What are the sat nav codes or directions for your ports?
To help you plan your journey using online maps, sat nav or GPS equipment, these are the postcodes for our port offices:
Port | Postcode | Port | Postcode | |
---|---|---|---|---|
Ardmhor | HS9 5YB | Ardrossan | KA22 8ED | |
Armadale | IV45 8RS | Berneray | HS6 5BD | |
Brodick | KA27 8AY | Campbeltown | PA28 6ED | |
Canna | PH44 4RS | Castlebay | HS9 5XD | |
Claonaig | PA29 6YG | Colintraive | PA22 3AP | |
Coll | PA78 6SY | Colonsay | PA61 7YW | |
Craignure | PA65 6AY | Cumbrae | KA28 0HQ | |
Eigg | PH42 4RL | Eriskay | HS8 5JN | |
Fionnphort | PA66 6BL | Fishnish | PA65 6BA | |
Gigha | PA41 7AB | Gourock | PA19 1QP | |
Iona | PA76 6SJ | Kilchoan | PA36 4LH | |
Kennacraig | PA29 6YF | Largs | KA30 8BG | |
Leverburgh | HS5 3UB | Lismore | PA34 5UJ | |
Lochaline | PA34 5XT | Lochboisdale | HS8 5TH | |
Lochmaddy | HS6 5AA | Lochranza | KA27 8HL | |
Mallaig | PH41 4QD | Muck | PH41 2RP | |
Oban | PA34 4DB | Port Askaig | PA46 7RB | |
Port Ellen | PA42 7DW | Portavadie | PA21 2DA | |
Raasay | IV48 8TD | Rhubodach | PA20 0QL | |
Rothesay | PA20 9AQ | Rum | PH43 4RR | |
Sconser | IV48 8TD | Stornoway | HS1 2AE | |
Tarbert (Harris) | HS3 3DG | Tarbert (Loch Fyne) | PA29 6UF | |
Tayinloan | PA29 6XG | Tiree | PA77 6TN | |
Tobermory | PA75 6NU | Uig* | IV51 9XX | |
Ullapool | IV26 2UR | Wemyss Bay | PA18 6AR |
*online maps and sat nav may show route via bookable Mallaig to Armadale ferry service. If you are looking for the Skye Bridge route, check your device as you may need to select ‘no tolls’ as an option.